Hotel, Restaurant & Transportation Capacities
2025 Capacities (as of March 1, 2025)
Accommodations
Hotels
| Name | # Rooms | Capacity |
| Aurora Hotel | 19 | 38 |
| The Avalon Hotel | 15 | 35 |
| Banning House Lodge | 12 | 24 |
| Bellanca Hotel (formerly Portofino) | 40 | 82 |
| Buena Vista Hotel | 10 | 23 |
| Casa Mariquita | 22 | 60 |
| Catalina Canyon Inn (formerly Holiday Inn) | 75 | 250 |
| Catalina Courtyard Suites | 12 | 40 |
| Catalina Island Inn | 75 | 85 |
| Catalina Lodge | 15 | 39 |
| The Edgewater | 8 | 16 |
| El Terrado Terrace | 18 | 44 |
| Glenmore Plaza Hotel | 44 | 100 |
| Hermosa Hotel | 42 | 100 |
| Hotel Atwater | 96 | 220 |
| Hotel Mac Rae | 24 | 54 |
| Hotel Metropole | 52 | 154 |
| Hotel St Lauren | 42 | 114 |
| Hotel Vista Del Mar | 14 | 46 |
| La Paloma Las Flores | 19 | 55 |
| Mt Ada | 6 | 12 |
| Seacrest Inn | 10 | 20 |
| Seaport Village Inn | 40 | 100 |
| Snug Harbor Inn | 6 | 12 |
| Zane Grey Pueblo Hotel | 17 | 24 |
| Total | 733 | 1747 |
* Excludes properties closed for renovations.
Short Term Rentals
| Location | # of Units | Capacity |
| Avalon Hills | 38 | 152 |
| Avalon Flats | 176 | 1056 |
| Hamilton Cove | 152 | 608 |
| Two Harbors | 2 | 14 |
| White's Landing | 53 (tents/cabins) | 108 |
| Inactive Units | 25 |
Transportation (to/from Mainland)
Passenger Ferries
| Name/Type | Passenger Max |
| Catalina Express | |
| Catalina Jet | 449 |
| Jet Cat | 381 |
| Avalon Express | 149 |
| Super Express | 149 |
| Starship Express | 300 |
| Cat Express | 300 |
| Islander | 149 |
| Catalina Express | 149 |
| Total | 2026 |
| Catalina Flyer | |
| Newport Flyer | 172 |
| Catalina Flyer | 600 |
| Catalina Classic Cruises (charter) | |
| Catalina Duchess | 279 |
| Catalina Duke | 265 |
| Island Explorer III | 225 |
| Sentinel | 150 |
| Two Harbors | 150 |
| Catalina King (no tendering) | 600 |
Helicopters
| Name/Type | Passenger Max |
| Maverick Helicopters | |
| EC130 | 7 |
| EC130 | 7 |
| EC130 | 7 |
| EC130 | 6 |
| Sikorsky | 9 |
| Sikorsky | 7 |
| Sikorsky | 7 |
| Total | 50 |
*Can do 100 ppl per hour from LA/OC. Additional aircraft in fleet elswhere.
Transportation (on island)
Taxis & Vans
| Catalina Taxi & Tours | |
| Vehicle | Capacity |
| Van 1 | 7 |
| Van 2 | 7 |
| Van 3 | 7 |
| Van 4 | 7 |
| Van 5 | 7 |
| Van 6 | 7 |
| Van 7 | 7 |
| Van 8 | 7 |
| Van 9 | 7 |
| Van 10 | 7 |
| 4 Runner 1 | 4 |
| 4 Runner 2 | 4 |
| Jeep 1 | 3 |
| Jeep 2 | 3 |
| Jeep 3 | 4 |
| Sequoia | 7 |
| Total | 95 |
| COAST | |
| Van 1 (Acc) | 10 |
| Van 2 | 12 |
| Cart 1 | 5 |
| Cart 2 | 5 |
| Cart 3 | 5 |
| Cart 4 | 5 |
| Total | 42 |
Restaurants
| Business | Capacity |
| Airport in the Sky Restaurant | 40 inside/300 outside |
| Avalon Seafood Market | 35 |
| Avalon Grille | 150 |
| Bistro at the Atwater | 30 |
| Bluewater Avalon | 200 |
| Buffalo Nickel | 250 |
| Cafe Metropole | 50 seat/80 stand |
| Catalina Charlie's (Cantina) | 80 seat/150 stand |
| Catalina Coffee & Cookie Company | 12 |
| Catalina Island Brew House | 49 |
| Chi Chi Club | 359 |
| Chill at Descanso | |
| Coyote Joe's | |
| Coney Island West | 60 |
| Descanso Beach Club | 500 |
| El Galleon | 134 |
| Eric's on the Pier | 20 |
| Elli's Deli | 0 |
| Kate's Kitchen | 0 |
| Locker Room | 85 |
| Luau Larry's | 70 |
| M Restaurant | 150 |
| Mertopole Marketplace | 0 |
| Maggie's Blue Rose | 99 |
| Marlin Club | 60 |
| Mi Casita Mexican Restaurant | |
| Naughty Fox | 45 |
| NDMK Fish House | 50 |
| Original Antonio's Deli | |
| Original Jack's Country Kitchen | |
| Pancake Cottage | 149 seat /200 stand |
| The Sand Trap | |
| Topless Tacos | |
| Topside by NDMK | 150 |
| Scoops | 0 |
| The Lobster Trap | |
| Pete's Cafe | 60 |
| Sailor's Delight Ice Cream | 0 |
| Steve's Steakhouse | 175 |
| Sunset Bar & Grill | |
| Three Palms Arcade | 99 |
| Virgie's Snack Bar | |
| Vons | 0 |